Opponents
Kim Eunji's main opponents
Opponent Name | # Games Between Them | Win/Draw/Loss (Win%) | List of Games |
---|---|---|---|
Choi Jeong | 25 | 7/0/18 (28.0%) | » |
Heo Seohyun | 14 | 11/0/3 (78.6%) | » |
Cho Seungah | 14 | 13/0/1 (92.9%) | » |
Oh Yujin | 13 | 9/0/4 (69.2%) | » |
Kim Hyemin | 8 | 6/0/2 (75.0%) | » |
Kim Chaeyoung | 8 | 6/0/2 (75.0%) | » |
Park Jiyeon | 7 | 5/0/2 (71.4%) | » |
Nakamura Sumire | 6 | 6/0/0 (100.0%) | » |
Oh Jeonga | 5 | 5/0/0 (100.0%) | » |
Kim Minseo | 4 | 3/0/1 (75.0%) | » |
Kim Hyoyoung | 4 | 1/0/3 (25.0%) | » |
Lee Minseok | 4 | 2/0/2 (50.0%) | » |
Kim Kyeongeun | 4 | 3/0/1 (75.0%) | » |
Kwon Juri | 4 | 3/0/1 (75.0%) | » |
Jeong Yujin | 4 | 2/0/2 (50.0%) | » |
Wang Yubo | 4 | 4/0/0 (100.0%) | » |
Shin Jinseo | 3 | 0/0/3 (0.0%) | » |
Park Sangjin | 3 | 1/0/2 (33.3%) | » |
Cho Hyeyeon | 3 | 1/0/2 (33.3%) | » |
Park Soyul | 3 | 3/0/0 (100.0%) | » |
Ko Miso | 3 | 3/0/0 (100.0%) | » |
Lee Suljoo | 3 | 2/0/1 (66.7%) | » |
Kim Yoonyoung | 3 | 3/0/0 (100.0%) | » |
Kim Miri | 3 | 3/0/0 (100.0%) | » |
Kim Soojin | 3 | 2/0/1 (66.7%) | » |
Han Woojin | 3 | 0/0/3 (0.0%) | » |
Yu Zhiying | 3 | 3/0/0 (100.0%) | » |
Wu Yiming | 3 | 1/0/2 (33.3%) | » |
Park Taehee | 3 | 3/0/0 (100.0%) | » |
Yoo Changhyuk | 2 | 2/0/0 (100.0%) | » |
Kim Heesoo (f) | 2 | 2/0/0 (100.0%) | » |
Shin Minjun | 2 | 1/0/1 (50.0%) | » |
Kim Seungjin | 2 | 1/0/1 (50.0%) | » |
Hyun Yoobin | 2 | 2/0/0 (100.0%) | » |
Huang Ziping | 2 | 2/0/0 (100.0%) | » |
Byun Sangil | 2 | 0/0/2 (0.0%) | » |
Lee Dohyun | 2 | 2/0/0 (100.0%) | » |
Kim Minjeong | 2 | 2/0/0 (100.0%) | » |
Kim Yuntae (s) | 2 | 2/0/0 (100.0%) | » |
Lin Yuting | 2 | 2/0/0 (100.0%) | » |
Kim Jooah | 2 | 2/0/0 (100.0%) | » |
Kim Sangin | 2 | 2/0/0 (100.0%) | » |
Kim Eunseon | 2 | 2/0/0 (100.0%) | » |
Park Junghwan | 2 | 0/0/2 (0.0%) | » |
Kim Nokyeong | 2 | 2/0/0 (100.0%) | » |
Kim Myounghoon | 2 | 0/0/2 (0.0%) | » |
Seol Hyunjun | 2 | 0/0/2 (0.0%) | » |
Zhou Hongyu | 2 | 0/0/2 (0.0%) | » |
Han Sanghoon | 2 | 1/0/1 (50.0%) | » |
Park Jihyun | 2 | 1/0/1 (50.0%) | » |
Kang Dongyun | 2 | 0/0/2 (0.0%) | » |
Kwon Hyojin | 2 | 2/0/0 (100.0%) | » |
Kim Dayoung | 2 | 2/0/0 (100.0%) | » |
Seo Junwoo | 2 | 1/0/1 (50.0%) | » |
Li He | 2 | 2/0/0 (100.0%) | » |
Opponents with only one game omitted from the list.